The Royal Wood Shop has a large inventory of spindles, newel posts, handrails, shoe rails and many other staircase parts & staircase part accessories that are in stock and ready to ship in Toronto and throughout the GTA. Contact us today to learn more about our staircase parts & stair accessories!
Chamfered
Square
Classic Colonial
Metal
see more on hand railing in the mouldings catalogue
See more about nosing in the Moulding Catalogue
**Lead times on the following items vary. CALL FOR DETAILS & AVAILABILITY**
Highland Series Panel Post | Oak | Maple | ||
---|---|---|---|---|
3 1/2″ x 48″ | Highland Panel Post No Base | • | • | |
3 1/2″ x 48″ | Highland Panel Post with 4 1/2″ Base | • | • | |
4″ x 48″ | Highland Panel Post No Base | • | • | |
4″ x 48″ | Highland Panel Post with 4 1/2″ Base | • | • | |
4 1/2″ x 48″ | Highland Panel Post No Base | • | • | |
4 1/2″ x 48″ | Highland Panel Post with 5″ Base | • | • | |
5 1/2″ x 48″ | Highland Panel Post No Base | • | • | |
5 1/2″ x 48″ | Highland Panel Post with 6 1/2″ Base | • | • |
Simcoe Series Panel Post | Oak | Maple | ||
---|---|---|---|---|
3 1/2″ x 48″ | Simcoe Panel Post No Base | • | • | |
3 1/2″ x 48″ | Simcoe Panel Post with 4 1/2″ Base | • | • | |
4″ x 48″ | Simcoe Panel Post No Base | • | • | |
4″ x 48″ | Simcoe Panel Post with 4 1/2″ Base | • | • | |
4 1/2″ x 48″ | Simcoe Panel Post No Base | • | • | |
4 1/2″ x 48″ | Simcoe Panel Post with 5″ Base | • | • | |
5 1/2″ x 48″ | Simcoe Panel Post No Base | • | • | |
5 1/2″ x 48″ | Simcoe Panel Post with 6 1/2″ Base | • | • |
Albany Series Panel Post | Oak | Maple | ||
---|---|---|---|---|
4″ x 48″ | Albany Panel Post No Base | • | • | |
4″ x 48″ | Albany Panel Post with 5″ Base | • | • | |
4 1/2″ x 48″ | Albany Panel Post No Base | • | • | |
4 1/2″ x 48″ | Albany Panel Post with 5 1/2″ Base | • | • | |
5 1/2″ x 48″ | Albany Panel Post No Base | • | • | |
5 1/2″ x 48″ | Albany Panel Post with 6 1/2″ Base | • | • |
Classic Series Post | Oak | Maple | ||
---|---|---|---|---|
3 1/2″ x 48″ | Classic Post with 4 1/2″ Base | • | • | |
4″ x 48″ | Classic Post with 5″ Base | • | • | |
4 1/2″ x 48″ | Classic Post with 5 1/2″ Base | • | • | |
5 1/2″ x 48″ | Classic Post with 6 1/2″ Base | • | • |
Percell Series Post | Oak | Maple | ||
---|---|---|---|---|
2 3/4″ x 48″ | Percell Post | • | • | |
3 1/2″ x 48″ | Percell Post | • | • | |
4″ x 48″ | Percell Post | • | • | |
4 1/2″ x 48″ | Percell Post | • | • | |
5 1/2″ x 48″ | Percell Post | • | • |
Chamfered or Fluted Posts | Oak | Maple | |||
---|---|---|---|---|---|
2 3/4″ x 48″ | Chamfered or Fluted Post | • | • | ||
STOCK ITEMS | |||||
SC-KO312 | 3 1/2″ x 48″ | Chamfered Post | • | • | |
SC-KOF312 | 3 1/2″ x 48″ | Fluted Post with neck mould | • | • | |
SC-KOH312 SC-KOHF312 |
** Half Newels also in stock ** | ||||
4″ x 48″ | Chamfered or Fluted Post | • | • | ||
4 1/2″ x 48″ | Chamfered or Fluted Post | • | • | ||
5 1/2″ x 48″ | Chamfered or Fluted Post | • | • | ||
NOTE: Neck Trim included on stock Fluted Post, not on Chamfer |
Square Post only | Oak | Maple | ||
---|---|---|---|---|
3 1/2″ x 3 1/2″ x 48″ | Plain Square Post Un-sanded | • | • | |
4″ x 4″ x 48″ | Plain Square Post Un-sanded | • | • | |
5 1/2″ x 5 1/2″ x 48″ | Plain Square Post Un-sanded | • | • |
Starter Post/Pin Top/Volute Newel | Oak | Maple | ||
---|---|---|---|---|
2 3/4″ x 2 3/4″ x 42″ | Plain Square | • | • | |
2 3/4″ x 2 3/4″ x 42″ | Chamfered | • | • | |
2 3/4″ x 2 3/4″ x 42″ | Fluted | • | • | |
3 1/2″ x 3 1/2″ x 42″ | Plain Square | • | • | |
3 1/2″ x 3 1/2″ x 42″ | Chamfered | • | • | |
3 1/2″ x 3 1/2″ x 42″ | Fluted | • | • | |
3 1/2″ x 3 1/2″ x 42″ | with Panel Plus 4 1/2″ Base | • | • |
Slip on post caps | Simcoe | Highland | Albany | ||
---|---|---|---|---|---|
OAK | Simcoe
Highland Albany |
||||
SC-CNC314-RO | 3 1/2″ Post | • | • | • | |
4″ | • | • | • | ||
4 1/2″ | • | • | • | ||
5 1/2″ | • | • | • | ||
MAPLE | |||||
SC-CNC314-HM | 3 1/2″ Post | • | • | • | |
4″ | • | • | • | ||
4 1/2″ | • | • | • | ||
5 1/2″ | • | • | • |
96″ Support posts | plain | chamfered | fluted | panel | |
---|---|---|---|---|---|
OAK |
|
||||
3 1/2″ x 8′ | • | • | • | • | |
4″ x 8′ | • | • | • | • | |
4 1/2″ x8′ | • | • | • | • | |
5 1/2″ x 8′ | • | • | • | • | |
MAPLE | |||||
3 1/2″ x 8′ | • | • | • | • | |
4″ x 8′ | • | • | • | • | |
4 1/2″ x8′ | • | • | • | • | |
5 1/2″ x 8′ | • | • | • | • |
Jack post covers | |||
---|---|---|---|
HKO-PCMDF-CHAM | MDF 6 1/4″ X 6 1/4″ X 8′ | Chamfered | |
MDF 6 1/4″ X 6 1/4″ X 8′ | Chamfered & Fluted | ||
OAK 6 1/4″ X 6 1/4″ X 8′ | Chamfered | ||
OAK 6 1/4″ X 6 1/4″ X 8′ | Chamfered & Fluted | ||
MAPLE 6 1/4″ X 6 1/4″ X 8′ | Chamfered | ||
MAPLE 6 1/4″ X 6 1/4″ X 8′ | Chamfered & Fluted |
Slip On Post Caps – KO136/KO139 | Oak | Maple | p/g | ||
---|---|---|---|---|---|
1 5/16″ | Chamfered Pickets – 36″/39″/43″ | • | • | • | |
1 3/4″ | Chamfered Pickets – 36″/39″/43″ | • | • | • | |
1 5/16″ | Fluted Pickets – 36″/39″/43″ | • | • | • | |
1 3/4″ | Fluted Pickets – 36″/39″/43″ | • | • | • |
Reducers | Oak | Maple | |
---|---|---|---|
STRAIGHT | Straight Profile
Standard Curve Reverse Curve |
||
1 1/16″ x 6 1/4″ | • | • | |
CURVED | |||
1 1/16″ x 3 1/2″ | • | • | |
1 1/16″ x 4 1/2″ | • | • | |
1 1/16″ x 6 1/4″ | • | • |
rebate nosings | Oak | Maple | |
---|---|---|---|
STRAIGHT |
Standard Curve Reverse Curve |
||
1 1/16″ x 6 1/4″ | • | • | |
CURVED | |||
1 1/16″ x 3 1/2″ | • | • | |
1 1/16″ x 4 1/2″ | • | • | |
1 1/16″ x 6 1/4″ | • | • |
Flat Nosings | Oak | Maple | |
---|---|---|---|
STRAIGHT | 1/4″ Radius no nosing cover
|
||
3/4″ x 3 1/2″ | • | • | |
3/4″ x 4 1/2″ | • | • | |
3/4″ x 6 1/4″ | • | • | |
CURVED | |||
3/4″ x 3 1/2″ | • | • | |
3/4″ x 4 1/2″ | • | • | |
3/4″ x 6 1/4″ | • | • |
Nosing Covers | Oak | Maple | ||
---|---|---|---|---|
CODE | STRAIGHT | |||
SC-KNOS-RO-R | 3/4″ x 3 1/2″ | • | • | |
3/4″ x 4 1/2″ | • | • | ||
3/4″ x 6 1/4″ | • | • | ||
Nosing profile for Curved Stair covers (1″ thick ply) differ from straight (1 1/2″ tread) | ||||
CURVED | ||||
3/4″ x 3 1/2″ | • | • | ||
3/4″ x 4 1/2″ | • | • | ||
3/4″ x 6 1/4″ | • | • |
Stair Risers | Oak | Maple | ||
---|---|---|---|---|
CODE | STRAIGHT | |||
SC-RISER | 1/2″ X 7 3/4″ X 48″ | • | • | |
1/4″ X 7 3/4″ X 48″ | • | • | ||
BULLNOSE RISER | ||||
1/4″ X 7 3/4″ X 96″ | • | • |
Solid Tread Covers | Oak | Maple | |||
---|---|---|---|---|---|
SC-TCCS | 3/4″ X 36″ | Straight Closed 2 Sides | • | • | |
3/4″ X 42″ | Straight Closed 2 Sides | • | • | ||
SC-TCOS SC-TCRKO |
3/4″ X 36″ | Straight Open Side | • | • | |
3/4″ X 42″ | Straight Open Side | • | • | ||
3/4″ X 36″ | Straight Open 2 Side | • | • | ||
3/4″ X 42″ | Straight Open 2 Side | • | • | ||
3/4″ X 36″ | Straight Open 1 Side Bull Nose | • | • | ||
3/4″ X 42″ | Straight Open 1 Side Bull Nose | • | • | ||
3/4″ X 42″ | Straight Double Bull Nose | • | • | ||
3/4″ X 42″ | Curved Open 1 Side | • | • | ||
3/4″ X 42″ | Curved Open 2 Side | • | • | ||
3/4″ X 42″ | Curved Open Bull Nose | • | • | ||
3/4″ X 42″ | Curved Double Bull Nose | • | • | ||
3/4″ X 36″ | 3 Set Wider Treads | • | • | ||
3/4″ X 42″ | 3 Set Wider Treads | • | • |
1 1/16″ solid stair treads | Oak | Maple | |||
---|---|---|---|---|---|
SC-T242 | 1 1/16″ x 36″ | Straight Closed 2 Sides | • | • | |
1 1/16″ x 42″ | Straight Closed 2 Sides | • | • | ||
SC-T446R SC-T446L |
1 1/16″ x 36″ | Straight Open Side | • | • | |
1 1/16″ x 42″ | Straight Open Side | • | • | ||
1 1/16″ x 36″ | Straight Open 2 Side | • | • | ||
1 1/16″ x 42″ | Straight Open 2 Side | • | • | ||
1 1/16″ x 36″ | Straight Open 1 Side Bull Nose | • | • | ||
1 1/16″ x 42″ | Straight Open 1 Side Bull Nose | • | • | ||
1 1/16″ x 42″ | Straight Double Bull Nose | • | • | ||
1 1/16″ x 42″ | Curved Open 1 Side | • | • | ||
1 1/16″ x 42″ | Curved Open 2 Side | • | • | ||
1 1/16″ x 42″ | Curved Open Bull Nose | • | • | ||
1 1/16″ x 42″ | Curved Double Bull Nose | • | • | ||
1 1/16″ x 36″ | 3 Set Wider Treads | • | • | ||
1 1/16″ x 42″ | 3 Set Wider Treads | • | • |
1 1/16″ solid stair treads | Oak | Maple | ||
---|---|---|---|---|
1 3/4″ x 10 1/2″ x 36″ | Open Riser Treads | • | • | |
1 3/4″ x 10 1/2″ x 42″ | Open Riser Treads | • | • | |
1 3/4″ x 10 1/2″ x 48″ | Open Riser Treads | • | • | |
1 3/4″ x 10 1/2″ x 48″ | Regular 1 1/16″ Tread (closed 2 sides) | • | • | |
1 3/4″ x 10 1/2″ x 48″ | Regular 1 1/16″ Tread (open 1 sides) | • | • | |
1 3/4″ x 10 1/2″ x 48″ | Regular 1 1/16″ Tread (open 2 sides) | • | • |
**Lead times may vary. CALL FOR DETAILS & AVAILABLITY**